
Company Type:Buyer Update Time:2025-03-20 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 3059902.03

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170622 | ||
Importer | GEOPRODUCTION OIL AND GAS COMPANY OF COLOMBIA ![]() |
||
Importer address | CL 113 7 45 TO B OF 1501 | ||
Importer code | 0000000830111971 | Import customs area | Cartagena |
Supplier | FLEXSTEEL PIPELINE TECHNOLOGIES, INC. ![]() |
||
Shipper address | 1201 LOUISIANA STREET SUITE 2700 HO | ||
Shipper city | HOUSTON | ||
Origin | america | Loading country | Estados Unidos |
HScode | 8307100000 | ||
HScode description | DIM 1 / 1 .. Tubos flexibles de metal com·n, incluso con sus accesorios.- De hierro o acer | ||
Product description | DIM 1 / 1 .. Tubos flexibles de metal com·n, incluso con sus accesorios.- De hierro o acerTranslation | ||
Quantity | 645803.57 | Quantity unit | KG |
Weight | 645803.57 | Total price(USD) | 2890836.98 |
Unit price USD (quantity) | 4.4763 | Unit price USD (weight) | 4.4763 |
FOB price (USD) | 2747677.88 | FOB unit price | 4.2547 |
Freight | 137335.88 | Insurance | 5823.22 |
Mode of transport | Maritimo | Carrier | EDUARDO L GERLEIN S A |
-
2HS Code
-
2Times
-
3059902.03Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170622 | 8307100000 | ![]() |
America | - | - | |
20170727 | 8479900000 | ![]() |
America | - | - |